| Constituent country |
| England |
| Northern Ireland |
| Scotland |
| Wales |
Base de datos de códigos postales
| Niveles administrativos |
| 1. Constituent country | 4 |
| 2. Borough | 14 |
| British forces | 1 |
| City | 2 |
| Council area | 32 |
| District | 6 |
| District Council area | 11 |
| Region | 9 |
| 3. Metropolitan county | 6 |
| Shire county | 27 |
| Unitary Authority | 56 |
| 4. London Borough | 33 |
| Metropolitan borough | 36 |
| Non-metropolitan distric | 25 |
| Non-metropolitan district | 176 |
| Contenido de datos |
| Localidades | 9 778 |
| Sub localidades | 3 796 |
| Suburbios/Areas | 2 765 359 |
| Códigos potales | 2 614 963 |
| Total de registros | 2 651 024 |
| Actualizado |
| 29 Agosto 2020 |